Shri Swapnil 894
Profile ID | : 894 |
Age | : 30yr |
Date of Birth | : 11-Oct-1987 |
Time of Birth | : 5HH: 58MM |
Height | : 5ft 6in - 167cm |
Marital Status | : Un Married |
Location | : India |
Community : | Saitwal |
Education : | BE Mechanical and ME in Marine Engg |
Occupation : | Marine Engineer |
Height | : 5ft 6in - 167cm |
Complexion | : Fair |
Community | : Saitwal |
Gotra | : Saitwal |
Education | : BE Mechanical and ME in Marine Engg |
Annual Income | : ![]() |
Occupation | : Marine Engineer |
Mama Gotra / Jati | : Lad |
Mama name and Address | : Vinod jain Khamgoan |
No. of Brothers | : 1 |
No. of Sisters | : Nil |
No. of married brothers | : Nil |
No. of unmarried brothers | : 1 |
No. of married sisters | : Nil |
No. of unmarried sisters | : Nil |
Father's Name | : Suresh |
Father's Profession | : Was in Indian Navy Retired |
Father's Annual Income | : ![]() |
Age From | : Nil to Nil |
Height | : Nil |
Complexion | : Nil |
Marital Status | : Nil |
Education | : Nil |
Occupation | : Nil |
Community | : Nil |
Gotra | : Nil |
Go up